mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-09-02 03:02:19 +00:00
Updated 3rd Party Modules (markdown)
@@ -751,7 +751,8 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-Notion](https://github.com/choffmann/MMM-Notion) |[choffmann](https://github.com/choffmann) |Display your Notion database. |
|
||||
|[MMM-ObjectBlocks](https://github.com/jimmykh/MMM-ObjectBlocks) |jimmykh |Talk to Arduino two-way via web-socket and ObjectBlocks platform. |
|
||||
|[octomirror-module](https://github.com/shbatm/octomirror-module) |shbatm |View & Control an OctoPrint 3d Printer Server Instance. |
|
||||
|[MMM-OctoMon](https://github.com/christopherpthomas/MMM-OctoMon) |ChrisThomas |Displays energy usage history for your Octopus Energy account. |
|
||||
|[MMM-OctoMon](https://github.com/TouaregWarrior/MMM-OctoMonV2) |ChrisThomas |Displays energy usage history for your Octopus Energy account. |
|
||||
|[MMM-OctoMonV2](https://github.com/christopherpthomas/MMM-OctoMon) |TouaregWarrior |A modified version of Chris Thomas (christopherpthomas)'s Octopus Energy display monitor module for MagicMirror. This version has added functionality to include an extra column data to show exported energy calculations. |
|
||||
|[MMM-octoprint](https://github.com/btastic/MMM-octoprint) |[btastic](https://github.com/btastic) |Octoprint API integration. |
|
||||
|[MMM-Online-State](https://github.com/Legion2/MMM-Online-State) |Legion2 |Displays the network connection availability of the browser. |
|
||||
|[MMM-OneTracker](https://github.com/seeshaughnessy/MMM-OneTracker) |seeshaughnessy |Use OneTracker app to deliveries/packages by forwarding from any email address. |
|
||||
|
Reference in New Issue
Block a user