2007-11-02 16:54:11 +00:00
..
2007-10-29 22:24:44 +00:00
2007-10-30 15:47:19 +00:00
2007-09-11 13:10:04 +00:00
2007-10-16 19:47:16 +00:00
2007-07-26 15:49:18 +00:00
2007-10-22 13:36:13 +00:00
2007-06-14 19:39:12 +00:00
2007-05-24 22:07:50 +00:00
2007-05-24 22:07:50 +00:00
2007-05-24 22:07:50 +00:00
2007-08-22 14:12:24 +00:00
2007-10-26 00:11:31 +00:00
2007-10-25 16:21:30 +00:00
2007-09-21 14:40:10 +00:00
2007-10-17 21:16:40 +00:00
2007-10-25 16:21:30 +00:00
2007-10-23 21:06:15 +00:00
2007-10-22 20:05:18 +00:00
2007-10-29 19:47:52 +00:00
2007-10-22 20:05:18 +00:00
2007-09-06 22:34:44 +00:00
2007-08-01 15:39:54 +00:00
2007-08-06 19:52:40 +00:00
2007-10-22 20:05:18 +00:00
2007-10-25 23:11:28 +00:00
2007-06-06 21:20:11 +00:00
2007-10-22 20:05:18 +00:00
2007-11-02 13:17:48 +00:00
2007-05-20 17:52:00 +00:00
2007-10-22 20:05:18 +00:00
2007-08-10 16:24:11 +00:00
2007-08-10 18:37:32 +00:00
2007-06-06 21:20:11 +00:00
2007-09-04 13:11:49 +00:00
2007-10-22 20:05:18 +00:00
2007-09-20 19:45:00 +00:00
2007-08-16 21:09:46 +00:00
2007-08-29 19:41:16 +00:00
2007-10-22 20:05:18 +00:00
2007-06-06 21:20:11 +00:00
2007-10-22 20:05:18 +00:00
2007-08-06 19:52:40 +00:00
2007-10-22 20:05:18 +00:00
2007-10-22 20:05:18 +00:00
2007-07-26 15:49:18 +00:00
2007-06-24 18:51:41 +00:00
2007-06-24 18:51:41 +00:00
2007-10-22 14:56:05 +00:00
This commits the performance mods that give the priority processing engine in the pbx, a 25-30% speed boost. The two updates used, are, first, to merge the ast_exists_extension() and the ast_spawn_extension() where they are called sequentially in a loop in the code, into a slightly upgraded version of ast_spawn_extension(), with a few extra args; and, second, I modified the substitute_variables_helper_full, so it zeroes out the byte after the evaluated string instead of demanding you pre-zero the buffer; I also went thru the code and removed the code that zeroed this buffer before every call to the substitute_variables_helper_full. The first fix provides about a 9% speedup, and the second the rest. These figures come from the 'PIPS' benchmark I describe in blogs, conf. reports, etc.
2007-11-01 22:26:51 +00:00
2007-10-23 20:44:58 +00:00
2007-10-22 20:05:18 +00:00
2007-06-06 21:20:11 +00:00
2007-11-02 15:36:34 +00:00
2007-10-29 20:02:31 +00:00
2007-11-02 16:54:11 +00:00
2007-09-21 14:40:10 +00:00
2007-09-05 16:31:39 +00:00
2007-08-08 19:30:52 +00:00
2007-07-26 15:49:18 +00:00
2007-06-07 19:31:05 +00:00
2007-08-06 19:52:40 +00:00
2007-10-17 17:06:47 +00:00
2007-10-22 20:05:18 +00:00
2007-10-22 20:05:18 +00:00
2007-10-22 20:05:18 +00:00
2007-08-20 22:53:48 +00:00
2007-11-01 06:12:08 +00:00